Ubigi is a travel eSIM brand of Transatel, part of the NTT group, offering data plans in 200+ destinations. Spidot sells prepaid data eSIMs on the web, with the QR code sent by email straight after payment.
Below we compare prices for the same data allowance and validity in popular destinations, using Ubigi's plan prices as listed in USD on eSIMDB, a price comparison site. Spidot prices on this page are read live from our catalogue, so the comparison stays current on our side.
About Ubigi
Ubigi sells data-only plans, from 1 GB to unlimited, for phones, tablets and laptops, on 4G and 5G networks. Tethering is allowed on any Ubigi data plan. Its eSIM can be installed with a QR code or through the Ubigi app.
Plans can be topped up through Ubigi.me or the Ubigi app, and Ubigi's zero-rating feature lets you open the app to buy a new plan even when your data balance is empty. Ubigi eSIMs have no phone number; calls and texts stay on your main provider or go through internet calling apps.
Price comparison
Same destination, same plan size. Spidot prices are live; Ubigi prices were checked on 8 October 2026.
| Destination | Plan | Spidot | Ubigi | Difference |
|---|---|---|---|---|
| Europe | 3 GB · 30 days | $14.90 | $7.00[1]EUROPE 3GB – 30 days | 113% more$7.90 moreUbigi's EUROPE plan covers 38 countries according to eSIMDB; Spidot's Europe plan covers 36. |
| Europe | 10 GB · 30 days | $45.90 | $15.00[1]EUROPE 10GB – 30 days | 206% more$30.90 moreUbigi's EUROPE plan covers 38 countries according to eSIMDB; Spidot's Europe plan covers 36. |
| 1 GB · 7 days | $2.90 | $4.00[2]USA 1GB – 7 days | 28% cheapersave $1.10 | |
| 10 GB · 30 days | $18.90 | $14.00[2]USA 10GB – 30 days | 35% more$4.90 more | |
| 10 GB · 30 days | $14.90 | $11.00[3]United Kingdom 10GB – 30 days | 35% more$3.90 more | |
| 10 GB · 30 days | $14.90 | $10.00[4]France 10GB – 30 days | 49% more$4.90 more | |
| 10 GB · 30 days | $14.90 | $12.00[5]Italy 10GB – 30 days | 24% more$2.90 more | |
| Unlimited · 7 days | $23.90 | $19.00[5]Italy unlimited – 7 days | 26% more$4.90 moreUbigi's unlimited plan gives 5 GB of high-speed data per day, then up to 2 Mbps (per eSIMDB). | |
| 10 GB · 30 days | $18.90 | $12.00[6]Spain 10GB – 30 days | 57% more$6.90 more | |
| 10 GB · 30 days | $45.90 | $16.50[7]Japan 10GB – 30 days | 178% more$29.40 more | |
| 10 GB · 30 days | $23.90 | $11.00[8]Thailand 10GB – 30 days | 117% more$12.90 more | |
| 10 GB · 30 days | $45.90 | $16.00[9]Australia 10GB – 30 days | 187% more$29.90 more |
Prices in US dollars. Ubigi prices checked on 8 October 2026; they may have changed since. Spidot prices are live and include taxes where applicable. “—” means the plan is not offered or the price could not be verified.
Features
| Feature | Spidot | Ubigi |
|---|---|---|
| App needed to buyeSIMDB lists web checkout; Ubigi also sells and tops up through Ubigi.me and its app. | No — buy on the web | No — website or app |
| Install with QR code | Yes, sent by email after payment | Yes, with a QR code or through the Ubigi app |
| Unlimited data plans | Yes, by the day in many countries (fair-use slow-down) | Yes in some destinations (e.g. Italy: 5 GB per day at high speed, then up to 2 Mbps) |
| Top-ups | Yes, from My eSIMs | Yes, through Ubigi.me or the app, even with no data left |
| Regional plans | Europe (36 countries) | Yes (e.g. EUROPE, BEST ASIA, BEST WORLD) |
| Hotspot / tethering | Not known | Allowed on any data plan |
| Calls and SMS | No — data only | No — data only |
| Laptops and tablets | Not known | Yes (phones, tablets and laptops) |
| Refunds | Full refund within 30 days if the eSIM is not installed | Not known |
| Support | Email (support@spidot.com) | Help centre with a contact support page |
Where Spidot is better
- No app needed: buy on the web and get the QR code by email straight after payment, also shown on your order page.
- Unlimited plans sold by the day (1, 3, 5 or 7 days) in many countries, so short trips do not need a longer plan.
- A wide range of fixed sizes, from 1 GB for 7 days to 50 GB for 90 days.
- Prices in USD with taxes included where applicable, so the price you see is the price you pay.
- Full refund within 30 days if the eSIM has not been installed.
When Ubigi may suit you better
- Tethering allowed on any data plan.
- Top up even with no data left, thanks to zero-rated access to the Ubigi app.
- Plans for laptops and tablets as well as phones.
- Backed by Transatel, part of the NTT group, with plans in 200+ destinations.
Spidot vs Ubigi: questions
Is Spidot cheaper than Ubigi?
Who runs Ubigi?
Do I need an app?
Can I make calls with either eSIM?
Does Ubigi sell unlimited data?
What if my plans change before I travel?
Find your destination
See Spidot plans and live prices for your trip. QR code by email right after payment.
Sources
- eSIMDB: Ubigi Europe plans
- eSIMDB: Ubigi USA plans
- eSIMDB: Ubigi United Kingdom plans
- eSIMDB: Ubigi France plans
- eSIMDB: Ubigi Italy plans
- eSIMDB: Ubigi Spain plans
- eSIMDB: Ubigi Japan plans
- eSIMDB: Ubigi Thailand plans
- eSIMDB: Ubigi Australia plans
- Ubigi home page
- Ubigi help centre FAQ
Checked on 8 October 2026.