Saily is a travel eSIM service from Nord Security, the company behind NordVPN, built around its mobile app. Spidot sells prepaid data eSIMs on the web, with the QR code sent by email straight after payment.
Below we compare prices for the same data allowance and validity in popular destinations. Saily's own site could not be read automatically on the day we checked, so Saily prices come from eSIMDB, a price comparison site that lists Saily plans in USD. Spidot prices on this page are read live from our catalogue.
About Saily
Saily offers data plans for 200+ destinations, from 1 GB to unlimited, plus regional plans such as Europe and a Global plan. One Saily eSIM can be reused for later trips by adding new destinations and topping up. Its unlimited plans give 5 GB of high-speed data per day, after which speed is reduced.
The Saily app is used to install the eSIM and manage plans; eSIMDB also lists web checkout. Extras include an optional US phone number for calls and texts from US$1.99 a month (identity verification required), security features such as ad and malicious-site blocking, a refer-a-friend scheme, Saily credits for travel perks, and 24/7 support by live chat or email.
Price comparison
Same destination, same plan size. Spidot prices are live; Saily prices were checked on 8 October 2026.
| Destination | Plan | Spidot | Saily | Difference |
|---|---|---|---|---|
| Europe | 5 GB · 30 days | $25.90 | $19.49[1]Europe 5GB 30 days | 33% more$6.41 moreSaily's Europe plan covers 34 countries according to eSIMDB; Spidot's Europe plan covers 36. |
| Europe | 10 GB · 30 days | $45.90 | $35.99[1]Europe 10GB 30 days | 28% more$9.91 moreSaily's Europe plan covers 34 countries according to eSIMDB; Spidot's Europe plan covers 36. |
| Europe | 50 GB · 90 days | $203.90 | $95.99[1]Europe 50GB 90 days | 112% more$107.91 moreSaily's Europe plan covers 34 countries according to eSIMDB; Spidot's Europe plan covers 36. |
| 5 GB · 30 days | $10.90 | $13.99[2]United States 5GB 30 days | 22% cheapersave $3.09 | |
| 10 GB · 30 days | $18.90 | $22.99[2]United States 10GB 30 days | 18% cheapersave $4.09 | |
| Unlimited · 7 days | $29.90 | $28.99[2]United States UNLIMITED 7 days | 3% more$0.91 moreSaily's unlimited plan gives 5 GB of high-speed data per day, then reduced speed (about 1 Mbps on this plan, per eSIMDB). | |
| 10 GB · 30 days | $14.90 | $18.99[3]United Kingdom 10GB 30 days | 22% cheapersave $4.09 | |
| 10 GB · 30 days | $14.90 | $19.99[4]France 10GB 30 days | 25% cheapersave $5.09 | |
| 10 GB · 30 days | $18.90 | $15.99[5]Spain 10GB 30 days | 18% more$2.91 more | |
| 20 GB · 30 days | $25.90 | $28.99[6]Italy 20GB 30 days | 11% cheapersave $3.09 | |
| 10 GB · 30 days | $45.90 | $17.99[7]Japan 10GB 30 days | 155% more$27.91 more | |
| 10 GB · 30 days | $23.90 | $10.99[8]Thailand 10GB 30 days | 117% more$12.91 more |
Prices in US dollars. Saily prices checked on 8 October 2026; they may have changed since. Spidot prices are live and include taxes where applicable. “—” means the plan is not offered or the price could not be verified.
Features
| Feature | Spidot | Saily |
|---|---|---|
| App neededSaily's site directs you to its app to install and manage the eSIM; eSIMDB lists web checkout for buying. | No — buy on the web | Partly |
| QR code by email after payment | Yes | Not known |
| Unlimited data plans | Yes, by the day in many countries (fair-use slow-down) | Yes (5 GB per day at high speed, then reduced speed) |
| Top-ups | Yes, from My eSIMs | Yes, add destinations and top up the same eSIM |
| Regional plans | Europe (36 countries) | Yes (Europe, Global and others) |
| Phone number | No — data only | Optional US number for calls and texts from US$1.99/month (ID check in the app) |
| Security extras | No | Ad and malicious-site blocking |
| Referral and credits | No | Refer-a-friend rewards and Saily credits |
| Refunds | Full refund within 30 days if the eSIM is not installed | Not known |
| Support | Email (support@spidot.com) | 24/7 live chat and email |
Where Spidot is better
- No app needed: buy on the web and get the QR code by email straight after payment, also shown on your order page.
- Unlimited plans sold by the day (1, 3, 5 or 7 days) in many countries, so short trips do not need a longer plan.
- Prices in USD with taxes included where applicable, so the price you see is the price you pay.
- Full refund within 30 days if the eSIM has not been installed.
- Optional account: sign in with Google or an emailed link, or simply check out.
When Saily may suit you better
- An optional US phone number for calls and texts, which Spidot does not sell.
- Built-in security features such as ad and malicious-site blocking.
- Refer-a-friend rewards and credits that can be used for travel perks.
- More destinations (200+) and a Global plan for multi-region trips.
- 24/7 support by live chat and email.
Spidot vs Saily: questions
Is Spidot cheaper than Saily?
Why are Saily prices taken from eSIMDB?
Do I need an app?
How does Saily's unlimited data compare with Spidot's?
Can I get a phone number?
Can I keep using the same eSIM for my next trip?
Find your destination
See Spidot plans and live prices for your trip. QR code by email right after payment.
Sources
- eSIMDB: Saily Europe plans
- eSIMDB: Saily USA plans
- eSIMDB: Saily United Kingdom plans
- eSIMDB: Saily France plans
- eSIMDB: Saily Spain plans
- eSIMDB: Saily Italy plans
- eSIMDB: Saily Japan plans
- eSIMDB: Saily Thailand plans
- Saily home page
Checked on 8 October 2026.